| HBM | Z6FD1-200 Kg | |
| HBM | Z6FD1-100 Kg | |
| HBM | Loadcell Z6FC3 / 50Kg | |
| HBM | Z6FD1 100kg | |
| HBM | Loadcell Z6FD1 50kg |
Thứ Sáu, 21 tháng 2, 2014
HBM VIỆT NAM / MODEL Loadcell Z6FC3 / 50Kg
ETTORE CELLA / MODEL PCA4MB / RANGE : 4/25 BAR
| ETTORE CELLA | PCA4MB RANGE : 0.5/2.5 BAR |
|
| ETTORE CELLA | PCA4MB RANGE : 1.6/10 BAR |
|
| ETTORE CELLA | S96LS A ) INSTRUMENT AND SEAL ASSEMBLED TOGETHER |
|
| ETTORE CELLA | PCA4MB RANGE : 4/25 BAR |
|
| ETTORE CELLA | S96LS B ) INSTRUMENT AND SEAL ASSEMBLED TOGETHER |
|
| ETTORE CELLA | PCA4PB RANGE : 16/100 BAR |
|
| ETTORE CELLA | S97LS C ) INSTRUMENT AND SEAL ASSEMBLED TOGETHER |
FLOWMETER ELECTROMAGNETIC / MODEL 50P1H-AS1E4BA0BCBW
| Endress Hauser | Flow Measuring System | PMC51-AA12QA1MGBTDJK |
| Endress Hauser | FLOWMETER ELECTROMAGNETIC | 50P1H-AS1E4BA0BCBW |
| Endress Hauser | P.H transmitter AC230V, 4 relay code CPM253-PR0016 | |
| Endress Hauser | Relay | P.H transmitter AC230V, 4 relay code CPM253-MR0016 |
| Endress Hauser | Pressure switch | PTP35-A4B13HTDB4A |
| Endress Hauser | FMD77 - ABA7F15DAAAA Tantal 316L/FKM Cal/Adj 0…500mBar |
|
| Endress Hauser | Deltapilot Pressure sensor | FMB70-ACR1F32TDCAA 24 VDC, 4-20 Ma , 0-4000 mH2O, clamp 2” |
| Endress Hauser | FMU40-ARB2A2 | |
| Endress Hauser | Transmitter | PMD235-AH4A9EM1C successor type, measuring range: -10 ::: 10 mbar assumed. |
| Endress Hauser | Capacitive Level Measurement | FMI51-A1BMRJB2A1A (SERINO : E50195010F0 L=1100mm |
| Endress Hauser | FLOWMETER ELECTROMAGNETIC | 50H40-UH0B1AC2ABAD (serino: E3064619000,DN40/1 ½” |
| Endress Hauser | Compact switch for limit detection with active build-up | FTC260-BA2D2 |
| Endress Hauser | Pressure transducer with metal sensor. | Order code: PMP135-A4NO1A2S Ser.No: E5010B01052 C |
| Endress Hauser | Transmitter | PMD75-3KV0/1D7 successor type, measuring range: -10 ::: 10 mbar assumed. |
| Endress Hauser | SENSOR PMP 135 PMP 135-A4H01A1S |
|
| Endress Hauser | Smartec | Smartec S CLD134 Code : CLD134-PVA438HB1 |
| Endress Hauser | Pressure transmitter with metal sensor | Cerabar M PMP55-AHJ1/101 Code : PMP55-AA21RA1PGJTRJA4A+AA |
| Endress Hauser | Flowfit W CCA250 Type: CCA250-A0 |
|
| Endress Hausser | Flow measure | 91WA1-AA2A00ACA4AA |
EMG VIỆT NAM / MODEL 134240 / KA 40 Profibus-DP Slave-Module
| EMG | 134240 KA 40 Profibus-DP Slave-Module |
|
| EMG | 183175 Profibus Plug 700-972-0BA12 |
|
| EMG | 233779 Regulation Amplifier SPC 16.0349 |
|
| EMG | 235338 Basic Unit SPCc 2.000.0 |
|
| EMG | 291424 Terminal-Box BMI04.19 |
EATON CUTLER HUMMER / MODEL CH652
| EATON | Article
:KM51650 51650 DILEEM-01-G(24VDC) MINICONT POT 3 |
|
| EATON CUTLER HUMMER | E51SPL EATON CORPORATION - ELECT DEVICE |
|
| EATON CUTLER HUMMER | E51DS1 EATON CORPORATION - PROX SWITCH |
|
| EATON CUTLER HUMMER | E51DT1 EATON CORPORATION - PROX CONTROL |
|
| EATON CUTLER HUMMER | CH652 Sensor body for inductive proximity switch Part E51SPL |
|
| EATON CUTLER HUMMER | CH176 inductive proximity switch head only Part E51DS1 |
|
| EATON CUTLER HUMMER | CH467 inductive proximity sensor head only Part E51DT1 |
Cooling Element For Pressure Instruments / Ashcroft Model N12M=COOLR=SS=N12F=126
| ASHCROFT | D=4=32=B=20/200=PSID=IP=06=FS=CD27 Differential pressure switch D4 NEMA 4,4X and 13 standard switch accuracy 1% |
|
| ASHCROFT | B=4=32=B=200=PSI=IP=06=FS=CD27 Pressure switch B4 NEMA 4,4X and 13 standard switch accuracy 1% |
|
| ASHCROFT | Documentation - CD27 Calibration certificate for pressure switches |
|
| Ashcroft | Cooling element for pressure instruments | N12M=COOLR=SS=N12F=126 12M - process connection ½ NPT male COOLR- cooling device SS - material stainless steel N12F - instrument connection ½ NPT female 126 - length 126 mm |
ASCO VIỆT NAM / MODEL 8300G081RG @ 220/50
| Asco | 8210G094 @ 220/50, 240/60 | |
| Asco | 8300G081RG @ 220/50 | |
| ASCO | 2/2W-MAGNETVENTIL 24VDC,NC;G 1/2",DN 15:0,3-10 Bar SCE238D003,24/DC |
|
| ASCO | 2/2W-MAGNETVENTIL 24VDC,NC;G 3/4". DN 20: 0,3-10 Bar SCE238D004,24/DC |
|
| ASCO | 2/2-WEGEVENTIL 24VDC,NC,G1",DN25,0,3-10 BAR SCE238D005,24/DC |
|
| Asco | Solenoid coil | 400127-153 [COIL: XM5-SC, 220 DC, 6.9W] **400125-153 IS OBSOLETE AND REPLACED BY THE ABOVE MENTIONED MODEL |
| ASCO | 8320A193 @ 220/50, 240/60 | |
| ASCO | 8320A193 @ 110/50, 120/60 | |
| ASCO | WSNFET8327B102 @ 24DC | |
| ASCO | 8321G003 @ 220/50, 240/60 | |
| ASCO | SCG262C090 @ 220/50 [NON-STD VOLTAGE] | |
| ASCO | SCE374A003 @ 230/50 | |
| ASCO | MAGNET
230V/50Hz, 2,5Watt Order NO: 43004422 |
|
| ASCO | 43004422 [COIL SIZE 22: 2.5W, 230/50-60] | |
| ASCO | 2/2W-MAGNETVENTIL 24V/DC,NC, 1"NPT ZTN: 84812090 Stückgewicht: 2,400Kg Bestell-Nr.: 8210G004.24/DC |
|
| ASCO | 30211308--P @ 24DC | |
| ASCO | 122BA400K000030 | |
| ASCO | 122BB500K000030 | |
| ASCO | 400425-201 [COIL: MXX, FB, SC, 24/50] | |
| Asco | 8210G002E @ 110/50, 120/60 | |
| Asco | 238610-132-D [COIL: MXX, FB, 110/50, 120/60] | |
| Asco | 238710-006-D [COIL: MXX, FT, 24/DC] | |
| Asco | 54191023 SPOOL VALVE SOLENOID AIR OPERATED MULTIFUNCTI ON ISO 1 SERIES 541 5/2 (MODEL PH) WITHOUT TE STORS SPRING RETURN |
|
| Asco | 54292023 + 19000006 @ 48DC + 35500562 |
Đăng ký:
Bài đăng (Atom)